- SKU:
- 77292032
- UPC:
- 887270412159
- Weight:
- 0.11 LBS
- so_moq:
- 1
- so_qi:
- 1
- Estimated Special Order Ship Date:
- Special Order (ships approximately 2 Weeks)
- Special Order Available:
- Increments of 1
- QPO:
- 0
- COO:
- TW
- HarmonizeCode:
- 8536.50.9065
- MPN:
- MT0203
PRODUCT SPECIFICATIONS:
- Omega Part No.: MT0203
- OEM Part No.: E35H-19E561-AA
- Aftermarket Part No.: YH-513
- MEI Part No.: 1411
- Truck Air Part No.: 11-0410
- Description: Clutch Cycling Switch 7/16-20 Female 44psi Closed 24psi Open
- Type: Cycling
- Color: Black
- Fitting: 7/16-20 Female
- Normal: Open
- Closed: 44psi
- Open: 24psi
- Pigtail: MT0904
- Oring: MT0242
APPLICATIONS:
- 2007 Ford F-250 Super Duty V10 6.8L 415cid
- 2007 Ford F-250 Super Duty V8 5.4L 330cid
- 2007 Ford F-250 Super Duty V8 6.0L 363cid
- 2007 Ford F-350 Super Duty V10 6.8L 415cid
- 2007 Ford F-350 Super Duty V8 5.4L 330cid
- 2007 Ford F-350 Super Duty V8 6.0L 363cid
- 2007 Ford F-450 Super Duty V10 6.8L 415cid
- 2007 Ford F-550 Super Duty V10 6.8L 415cid
- 2007 Ford F-550 Super Duty V8 6.0L 363cid
- 2006 Ford F-250 Super Duty V10 6.8L 415cid
- 2006 Ford F-250 Super Duty V8 5.4L 330cid
- 2006 Ford F-250 Super Duty V8 6.0L 363cid
- 2006 Ford F-350 Super Duty V10 6.8L 415cid
- 2006 Ford F-350 Super Duty V8 5.4L 330cid
- 2006 Ford F-350 Super Duty V8 6.0L 363cid
- 2006 Ford F-450 Super Duty V10 6.8L 415cid
- 2006 Ford F-450 Super Duty V8 6.0L 363cid
- 2006 Ford F-550 Super Duty V10 6.8L 415cid
- 2006 Ford F-550 Super Duty V8 6.0L 363cid
- 2005 Ford Excursion V10 6.8L 415cid
- 2005 Ford Excursion V8 5.4L 330cid
- 2005 Ford Excursion V8 6.0L 363cid
- 2005 Ford F-250 Super Duty V10 6.8L 415cid
- 2005 Ford F-250 Super Duty V8 5.4L 330cid
- 2005 Ford F-250 Super Duty V8 6.0L 363cid
- 2005 Ford F-350 Super Duty V10 6.8L 415cid
- 2005 Ford F-350 Super Duty V8 5.4L 330cid
- 2005 Ford F-350 Super Duty V8 6.0L 363cid
- 2005 Ford F-450 Super Duty V10 6.8L 415cid
- 2005 Ford F-450 Super Duty V8 6.0L 363cid
- 2005 Ford F-550 Super Duty V10 6.8L 415cid
- 2005 Ford F-550 Super Duty V8 6.0L 363cid
- 2004 Ford Excursion V10 6.8L 415cid
- 2004 Ford Excursion V8 5.4L 330cid
- 2004 Ford Excursion V8 6.0L 363cid
- 2004 Ford Mustang V6 3.8L 232cid
- 2004 Ford Mustang V6 3.9L 238cid
- 2004 Ford Mustang V8 4.6L 281cid
- 2003 Ford Excursion V10 6.8L 415cid
- 2003 Ford Excursion V8 5.4L 330cid
- 2003 Ford Excursion V8 6.0L 363cid
- 2003 Ford Excursion V8 7.3L 445cid
- 2003 Ford Mustang V6 3.8L 232cid
- 2003 Ford Mustang V8 4.6L 281cid
- 2002 Ford Escort L4 2.0L 1989cc 121cid
- 2002 Ford Excursion V10 6.8L 415cid
- 2002 Ford Excursion V8 5.4L 330cid
- 2002 Ford Excursion V8 7.3L 445cid
- 2002 Ford Mustang V6 3.8L 232cid
- 2002 Ford Mustang V8 4.6L 281cid
- 2002 Mercury Cougar L4 2.0L 1989cc 121cid
- 2001 Ford E-150 Econoline V6 4.2L 256cid
- 2001 Ford E-150 Econoline V8 4.6L 281cid
- 2001 Ford E-150 Econoline V8 5.4L 330cid
- 2001 Ford E-150 Econoline Club Wagon V6 4.2L 256cid
- 2001 Ford E-150 Econoline Club Wagon V8 4.6L 281cid
- 2001 Ford E-150 Econoline Club Wagon V8 5.4L 330cid
- 2001 Ford E-250 Econoline V6 4.2L 256cid
- 2001 Ford E-250 Econoline V8 5.4L 330cid
- 2001 Ford E-350 Econoline Club Wagon V10 6.8L 415cid
- 2001 Ford E-350 Econoline Club Wagon V8 5.4L 330cid
- 2001 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
- 2001 Ford E-450 Econoline Super Duty V10 6.8L 415cid
- 2001 Ford E-450 Econoline Super Duty V8 5.4L 330cid
- 2001 Ford E-450 Econoline Super Duty V8 7.3L 445cid
- 2001 Ford Econoline V8 5.4L 330cid
- 2001 Ford Escort L4 2.0L 1989cc 121cid
- 2001 Ford Excursion V10 6.8L 415cid
- 2001 Ford Excursion V8 5.4L 330cid
- 2001 Ford Excursion V8 7.3L 445cid
- 2001 Ford Mustang V6 3.8L 232cid
- 2001 Ford Mustang V8 4.6L 281cid
- 2001 Ford Taurus V6 3.0L 2968cc 181cid
- 2001 Ford Taurus V6 3.0L 2986cc 182cid
- 2001 Mercury Cougar L4 2.0L 1989cc 121cid
- 2001 Mercury Sable V6 3.0L 2968cc 181cid
- 2001 Mercury Sable V6 3.0L 2986cc 182cid
- 2000 Ford Contour L4 2.0L 1989cc 121cid
- 2000 Ford E-150 Econoline V6 4.2L 256cid
- 2000 Ford E-150 Econoline V8 4.6L 281cid
- 2000 Ford E-150 Econoline V8 5.4L 330cid
- 2000 Ford E-150 Econoline Club Wagon V6 4.2L 256cid
- 2000 Ford E-150 Econoline Club Wagon V8 4.6L 281cid
- 2000 Ford E-150 Econoline Club Wagon V8 5.4L 330cid
- 2000 Ford E-250 Econoline V6 4.2L 256cid
- 2000 Ford E-250 Econoline V8 5.4L 330cid
- 2000 Ford E-350 Econoline Club Wagon V10 6.8L 415cid
- 2000 Ford E-350 Econoline Club Wagon V8 5.4L 330cid
- 2000 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
- 2000 Ford E-450 Econoline Super Duty V10 6.8L 415cid
- 2000 Ford E-450 Econoline Super Duty V8 5.4L 330cid
- 2000 Ford E-450 Econoline Super Duty V8 7.3L 445cid
- 2000 Ford Econoline V8 5.4L 330cid
- 2000 Ford Escort L4 2.0L 1989cc 121cid
- 2000 Ford Excursion V10 6.8L 415cid
- 2000 Ford Excursion V8 5.4L 330cid
- 2000 Ford Excursion V8 7.3L 445cid
- 2000 Ford Mustang V6 3.8L 232cid
- 2000 Ford Mustang V8 4.6L 281cid
- 2000 Ford Taurus V6 3.0L 2968cc 181cid
- 2000 Ford Taurus V6 3.0L 2986cc 182cid
- 2000 Mercury Cougar L4 2.0L 1989cc 121cid
- 2000 Mercury Mystique L4 2.0L 1989cc 121cid
- 2000 Mercury Sable V6 3.0L 2968cc 181cid
- 2000 Mercury Sable V6 3.0L 2986cc 182cid
- 1999 Ford Contour L4 2.0L 1989cc 121cid
- 1999 Ford E-150 Econoline V6 4.2L 256cid
- 1999 Ford E-150 Econoline V8 4.6L 281cid
- 1999 Ford E-150 Econoline V8 5.4L 330cid
- 1999 Ford E-150 Econoline Club Wagon V6 4.2L 256cid
- 1999 Ford E-150 Econoline Club Wagon V8 4.6L 281cid
- 1999 Ford E-150 Econoline Club Wagon V8 5.4L 330cid
- 1999 Ford E-250 Econoline V6 4.2L 256cid
- 1999 Ford E-250 Econoline V8 5.4L 330cid
- 1999 Ford E-350 Econoline Club Wagon V10 6.8L 415cid
- 1999 Ford E-350 Econoline Club Wagon V8 5.4L 330cid
- 1999 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
- 1999 Ford Econoline V8 5.4L 330cid
- 1999 Ford Econoline Super Duty V10 6.8L 415cid
- 1999 Ford Econoline Super Duty V8 5.4L 330cid
- 1999 Ford Econoline Super Duty V8 7.3L 445cid
- 1999 Ford Escort L4 2.0L 1988cc 121cid
- 1999 Ford F-150 V6 4.2L 256cid
- 1999 Ford F-250 Super Duty V10 6.8L 415cid
- 1999 Ford F-250 Super Duty V8 5.4L 330cid
- 1999 Ford F-250 Super Duty V8 7.3L 445cid
- 1999 Ford F-350 Super Duty V10 6.8L 415cid
- 1999 Ford F-350 Super Duty V8 5.4L 330cid
- 1999 Ford F-350 Super Duty V8 7.3L 445cid
- 1999 Ford F-450 Super Duty V10 6.8L 415cid
- 1999 Ford F-450 Super Duty V8 7.3L 445cid
- 1999 Ford F-550 Super Duty V10 6.8L 415cid
- 1999 Ford F-550 Super Duty V8 7.3L 445cid
- 1999 Ford Mustang V6 3.8L 232cid
- 1999 Ford Mustang V8 4.6L 281cid
- 1999 Ford Taurus V6 3.0L 2968cc 181cid
- 1999 Ford Taurus V6 3.0L 2986cc 182cid
- 1999 Ford Taurus V8 3.4L 207cid
- 1999 Mercury Cougar L4 2.0L 1989cc 121cid
- 1999 Mercury Mystique L4 2.0L 1989cc 121cid
- 1999 Mercury Sable V6 3.0L 2968cc 181cid
- 1999 Mercury Sable V6 3.0L 2986cc 182cid
- 1999 Mercury Tracer L4 2.0L 1989cc 121cid
- 1998 Ford Contour L4 2.0L 1989cc 121cid
- 1998 Ford E-150 Econoline V6 4.2L 256cid
- 1998 Ford E-150 Econoline V8 4.6L 281cid
- 1998 Ford E-150 Econoline V8 5.4L 330cid
- 1998 Ford E-150 Econoline Club Wagon V6 4.2L 256cid
- 1998 Ford E-150 Econoline Club Wagon V8 4.6L 281cid
- 1998 Ford E-150 Econoline Club Wagon V8 5.4L 330cid
- 1998 Ford E-250 Econoline V6 4.2L 256cid
- 1998 Ford E-250 Econoline V8 5.4L 330cid
- 1998 Ford E-350 Econoline V10 6.8L 415cid
- 1998 Ford E-350 Econoline V8 7.3L 445cid
- 1998 Ford E-350 Econoline Club Wagon V10 6.8L 415cid
- 1998 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
- 1998 Ford Econoline Super Duty V10 6.8L 415cid
- 1998 Ford Econoline Super Duty V8 5.4L 330cid
- 1998 Ford Econoline Super Duty V8 7.3L 445cid
- 1998 Ford Escort L4 2.0L 1988cc 121cid
- 1998 Ford Mustang V6 3.8L 232cid
- 1998 Ford Mustang V8 4.6L 281cid
- 1998 Ford Taurus V6 3.0L 2968cc 181cid
- 1998 Ford Taurus V6 3.0L 2986cc 182cid
- 1998 Ford Taurus V8 3.4L 207cid
- 1998 Mercury Mystique L4 2.0L 1989cc 121cid
- 1998 Mercury Sable V6 3.0L 2968cc 181cid
- 1998 Mercury Sable V6 3.0L 2986cc 182cid
- 1998 Mercury Tracer L4 2.0L 1989cc 121cid
- 1997 Ford Contour L4 2.0L 1989cc 121cid
- 1997 Ford Crown Victoria V8 4.6L 281cid
- 1997 Ford E-150 Econoline V6 4.2L 256cid
- 1997 Ford E-150 Econoline V8 4.6L 281cid
- 1997 Ford E-150 Econoline V8 5.4L 330cid
- 1997 Ford E-150 Econoline Club Wagon V6 4.2L 256cid
- 1997 Ford E-150 Econoline Club Wagon V8 4.6L 281cid
- 1997 Ford E-150 Econoline Club Wagon V8 5.4L 330cid
- 1997 Ford E-250 Econoline V6 4.2L 256cid
- 1997 Ford E-250 Econoline V8 5.4L 330cid
- 1997 Ford E-350 Econoline V10 6.8L 415cid
- 1997 Ford E-350 Econoline V8 5.4L 330cid
- 1997 Ford E-350 Econoline V8 7.3L 445cid
- 1997 Ford E-350 Econoline Club Wagon V10 6.8L 415cid
- 1997 Ford E-350 Econoline Club Wagon V8 5.4L 330cid
- 1997 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
- 1997 Ford Econoline Super Duty V10 6.8L 415cid
- 1997 Ford Econoline Super Duty V8 5.4L 330cid
- 1997 Ford Econoline Super Duty V8 7.3L 445cid
- 1997 Ford Escort L4 2.0L 1988cc 121cid
- 1997 Ford Expedition V8 4.6L 281cid
- 1997 Ford Expedition V8 5.4L 330cid
- 1997 Ford Explorer V6 4.0L 245cid
- 1997 Ford Mustang V8 4.6L 281cid
- 1997 Ford Taurus V6 3.0L 2968cc 181cid
- 1997 Ford Taurus V6 3.0L 2986cc 182cid
- 1997 Ford Taurus V8 3.4L 207cid
- 1997 Ford Thunderbird V6 3.8L 232cid
- 1997 Lincoln Town Car V8 4.6L 281cid
- 1997 Mercury Cougar V6 3.8L 232cid
- 1997 Mercury Grand Marquis V8 4.6L 281cid
- 1997 Mercury Mystique L4 2.0L 1989cc 121cid
- 1997 Mercury Sable V6 3.0L 2968cc 181cid
- 1997 Mercury Sable V6 3.0L 2986cc 182cid
- 1997 Mercury Tracer L4 2.0L 1989cc 121cid
- 1996 Ford Contour L4 2.0L 1989cc 121cid
- 1996 Ford Crown Victoria V8 4.6L 281cid
- 1996 Ford Mustang V6 3.8L 232cid
- 1996 Ford Mustang V8 4.6L 281cid
- 1996 Ford Taurus V6 3.0L 2968cc 181cid
- 1996 Ford Taurus V6 3.0L 2986cc 182cid
- 1996 Ford Taurus V8 3.4L 207cid
- 1996 Lincoln Town Car V8 4.6L 281cid
- 1996 Mercury Grand Marquis V8 4.6L 281cid
- 1996 Mercury Mystique L4 2.0L 1989cc 121cid
- 1996 Mercury Sable V6 3.0L 2968cc 181cid
- 1996 Mercury Sable V6 3.0L 2986cc 182cid
- 1996 Nissan Quest V6 3.0L 2960cc 181cid
- 1995 Ford Contour L4 2.0L 1989cc 121cid
- 1995 Ford Crown Victoria V8 4.6L 281cid
- 1995 Ford Thunderbird V6 3.8L 232cid
- 1995 Lincoln Town Car V8 4.6L 281cid
- 1995 Mercury Grand Marquis V8 4.6L 281cid
- 1995 Mercury Mystique L4 2.0L 1989cc 121cid
- 1995 Nissan Quest V6 3.0L 2960cc 181cid
- 1994 Ford Tempo L4 2.3L 140cid
- 1994 Ford Thunderbird V6 3.8L 232cid
- 1994 Mazda B3000 V6 3.0L 2986cc 182cid
- 1994 Mazda B4000 V6 4.0L 4016cc
- 1994 Mercury Cougar V6 3.8L 232cid
- 1994 Mercury Topaz L4 2.3L 140cid
- 1993 Ford Aerostar V6 3.0L 2986cc 182cid
- 1993 Ford Aerostar V6 4.0L 245cid
- 1993 Ford Bronco V8 5.0L 302cid
- 1993 Ford Bronco V8 5.8L 351cid
- 1993 Ford Crown Victoria V8 4.6L 281cid
- 1993 Ford E-150 Econoline L6 4.9L 4917cc 300cid
- 1993 Ford E-150 Econoline V8 5.0L 302cid
- 1993 Ford E-150 Econoline V8 5.8L 351cid
- 1993 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
- 1993 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
- 1993 Ford E-150 Econoline Club Wagon V8 5.8L 351cid
- 1993 Ford E-250 Econoline L6 4.9L 4917cc 300cid
- 1993 Ford E-250 Econoline V8 5.8L 351cid
- 1993 Ford E-350 Econoline L6 4.9L 4917cc 300cid
- 1993 Ford E-350 Econoline V8 5.8L 351cid
- 1993 Ford E-350 Econoline V8 7.3L 445cid
- 1993 Ford E-350 Econoline V8 7.5L 460cid
- 1993 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
- 1993 Ford E-350 Econoline Club Wagon V8 5.8L 351cid
- 1993 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
- 1993 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
- 1993 Ford Escort L4 1.8L 112cid
- 1993 Ford Escort L4 1.9L 116cid
- 1993 Ford Explorer V6 4.0L 245cid
- 1993 Ford F Super Duty
- 1993 Ford F-150 L6 4.9L 4917cc 300cid
- 1993 Ford F-150 V8 5.0L 302cid
- 1993 Ford F-150 V8 5.8L 351cid
- 1993 Ford F-250 L6 4.9L 4917cc 300cid
- 1993 Ford F-250 V8 5.0L 302cid
- 1993 Ford F-250 V8 5.8L 351cid
- 1993 Ford F-250 V8 7.3L 445cid
- 1993 Ford F-250 V8 7.5L 460cid
- 1993 Ford F-350 L6 4.9L 4917cc 300cid
- 1993 Ford F-350 V8 5.8L 351cid
- 1993 Ford F-350 V8 7.3L 445cid
- 1993 Ford F-350 V8 7.5L 460cid
- 1993 Ford F53
- 1993 Ford F59
- 1993 Ford Mustang L4 2.3L 140cid
- 1993 Ford Mustang V8 5.0L 302cid
- 1993 Ford Probe L4 2.0L 1989cc 122cid
- 1993 Ford Probe V6 2.5L 2450cc 152cid
- 1993 Ford Ranger L4 2.3L 140cid
- 1993 Ford Ranger V6 3.0L 2986cc 182cid
- 1993 Ford Ranger V6 4.0L 245cid
- 1993 Ford Taurus V6 3.0L 2986cc 182cid
- 1993 Ford Taurus V6 3.2L 195cid
- 1993 Ford Taurus V6 3.8L 232cid
- 1993 Ford Tempo L4 2.3L 140cid
- 1993 Ford Tempo V6 3.0L 2986cc 182cid
- 1993 Lincoln Continental V6 3.8L 232cid
- 1993 Lincoln Town Car V8 4.6L 281cid
- 1993 Mazda Navajo V6 4.0L 4016cc
- 1993 Mercury Grand Marquis V8 4.6L 281cid
- 1993 Mercury Sable V6 3.0L 2986cc 182cid
- 1993 Mercury Sable V6 3.8L 232cid
- 1993 Mercury Topaz L4 2.3L 140cid
- 1993 Mercury Topaz V6 3.0L 2986cc 182cid
- 1993 Mercury Tracer L4 1.8L 112cid
- 1993 Mercury Tracer L4 1.9L 116cid
- 1993 Nissan Quest V6 3.0L 2960cc 181cid
- 1992 Ford Aerostar V6 3.0L 182cid
- 1992 Ford Aerostar V6 4.0L 245cid
- 1992 Ford Bronco L6 4.9L 4917cc 300cid
- 1992 Ford Bronco V8 5.0L 302cid
- 1992 Ford Bronco V8 5.8L 351cid
- 1992 Ford Crown Victoria V8 4.6L 281cid
- 1992 Ford E-150 Econoline L6 4.9L 4917cc 300cid
- 1992 Ford E-150 Econoline V8 5.0L 302cid
- 1992 Ford E-150 Econoline V8 5.8L 351cid
- 1992 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
- 1992 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
- 1992 Ford E-150 Econoline Club Wagon V8 5.8L 351cid
- 1992 Ford E-250 Econoline L6 4.9L 4917cc 300cid
- 1992 Ford E-250 Econoline V8 5.8L 351cid
- 1992 Ford E-350 Econoline L6 4.9L 4917cc 300cid
- 1992 Ford E-350 Econoline V8 5.8L 351cid
- 1992 Ford E-350 Econoline V8 7.3L 445cid
- 1992 Ford E-350 Econoline V8 7.5L 460cid
- 1992 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
- 1992 Ford E-350 Econoline Club Wagon V8 5.8L 351cid
- 1992 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
- 1992 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
- 1992 Ford Escort L4 1.8L 112cid
- 1992 Ford Escort L4 1.9L 116cid
- 1992 Ford Explorer V6 4.0L 245cid
- 1992 Ford F Super Duty
- 1992 Ford F-150 L6 4.9L 4917cc 300cid
- 1992 Ford F-150 V8 5.0L 302cid
- 1992 Ford F-150 V8 5.8L 351cid
- 1992 Ford F-250 L6 4.9L 4917cc 300cid
- 1992 Ford F-250 V8 5.0L 302cid
- 1992 Ford F-250 V8 5.8L 351cid
- 1992 Ford F-250 V8 7.3L 445cid
- 1992 Ford F-250 V8 7.5L 460cid
- 1992 Ford F-350 L6 4.9L 4917cc 300cid
- 1992 Ford F-350 V8 5.8L 351cid
- 1992 Ford F-350 V8 7.3L 445cid
- 1992 Ford F-350 V8 7.5L 460cid
- 1992 Ford F53
- 1992 Ford F59
- 1992 Ford Mustang L4 2.3L 140cid
- 1992 Ford Mustang V8 5.0L 302cid
- 1992 Ford Probe L4 2.2L 133cid
- 1992 Ford Probe V6 3.0L 2986cc 182cid
- 1992 Ford Ranger L4 2.3L 140cid
- 1992 Ford Ranger V6 2.9L 177cid
- 1992 Ford Ranger V6 3.0L 2986cc 182cid
- 1992 Ford Ranger V6 4.0L 245cid
- 1992 Ford Taurus V6 3.0L 2986cc 182cid
- 1992 Ford Taurus V6 3.8L 232cid
- 1992 Ford Tempo L4 2.3L 140cid
- 1992 Ford Tempo V6 3.0L 2986cc 182cid
- 1992 Ford Thunderbird V6 3.8L 232cid
- 1992 Ford Thunderbird V8 5.0L 302cid
- 1992 Lincoln Continental V6 3.8L 232cid
- 1992 Lincoln Mark VII V8 5.0L 302cid
- 1992 Lincoln Town Car V8 4.6L 281cid
- 1992 Mazda Navajo V6 4.0L 4016cc
- 1992 Mercury Cougar V6 3.8L 232cid
- 1992 Mercury Cougar V8 5.0L 302cid
- 1992 Mercury Grand Marquis V8 4.6L 281cid
- 1992 Mercury Sable V6 3.0L 2986cc 182cid
- 1992 Mercury Sable V6 3.8L 232cid
- 1992 Mercury Topaz L4 2.3L 140cid
- 1992 Mercury Topaz V6 3.0L 2986cc 182cid
- 1992 Mercury Tracer L4 1.8L 112cid
- 1992 Mercury Tracer L4 1.9L 116cid
- 1991 Ford Aerostar V6 3.0L 182cid
- 1991 Ford Aerostar V6 4.0L 245cid
- 1991 Ford Bronco L6 4.9L 4917cc 300cid
- 1991 Ford Bronco V8 5.0L 302cid
- 1991 Ford Bronco V8 5.8L 351cid
- 1991 Ford Country Squire V8 5.0L 302cid
- 1991 Ford E-150 Econoline L6 4.9L 4917cc 300cid
- 1991 Ford E-150 Econoline V8 5.0L 302cid
- 1991 Ford E-150 Econoline V8 5.8L 351cid
- 1991 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
- 1991 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
- 1991 Ford E-150 Econoline Club Wagon V8 5.8L 351cid
- 1991 Ford E-250 Econoline L6 4.9L 4917cc 300cid
- 1991 Ford E-250 Econoline V8 5.0L 302cid
- 1991 Ford E-250 Econoline V8 5.8L 351cid
- 1991 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
- 1991 Ford E-250 Econoline Club Wagon V8 5.8L 351cid
- 1991 Ford E-350 Econoline L6 4.9L 4917cc 300cid
- 1991 Ford E-350 Econoline V8 5.8L 351cid
- 1991 Ford E-350 Econoline V8 7.3L 445cid
- 1991 Ford E-350 Econoline V8 7.5L 460cid
- 1991 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
- 1991 Ford E-350 Econoline Club Wagon V8 5.8L 351cid
- 1991 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
- 1991 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
- 1991 Ford Escort L4 1.8L 112cid
- 1991 Ford Escort L4 1.9L 116cid
- 1991 Ford Explorer V6 4.0L 245cid
- 1991 Ford F Super Duty
- 1991 Ford F-150 L6 4.9L 4917cc 300cid
- 1991 Ford F-150 V8 5.0L 302cid
- 1991 Ford F-150 V8 5.8L 351cid
- 1991 Ford F-250 L6 4.9L 4917cc 300cid
- 1991 Ford F-250 V8 5.0L 302cid
- 1991 Ford F-250 V8 5.8L 351cid
- 1991 Ford F-250 V8 7.3L 445cid
- 1991 Ford F-250 V8 7.5L 460cid
- 1991 Ford F-350 L6 4.9L 4917cc 300cid
- 1991 Ford F-350 V8 5.8L 351cid
- 1991 Ford F-350 V8 7.3L 445cid
- 1991 Ford F-350 V8 7.5L 460cid
- 1991 Ford F53
- 1991 Ford F59
- 1991 Ford LTD Crown Victoria V8 5.0L 302cid
- 1991 Ford LTD Crown Victoria V8 5.8L 351cid
- 1991 Ford Mustang L4 2.3L 140cid
- 1991 Ford Mustang V8 5.0L 302cid
- 1991 Ford Probe L4 2.2L 133cid
- 1991 Ford Probe V6 3.0L 2986cc 182cid
- 1991 Ford Ranger L4 2.3L 140cid
- 1991 Ford Ranger V6 2.9L 177cid
- 1991 Ford Ranger V6 3.0L 2986cc 182cid
- 1991 Ford Ranger V6 4.0L 245cid
- 1991 Ford Taurus L4 2.5L 153cid
- 1991 Ford Taurus V6 3.0L 2986cc 182cid
- 1991 Ford Taurus V6 3.8L 232cid
- 1991 Ford Tempo L4 2.3L 140cid
- 1991 Ford Thunderbird V6 3.8L 232cid
- 1991 Ford Thunderbird V8 5.0L 302cid
- 1991 Lincoln Continental V6 3.8L 232cid
- 1991 Lincoln Mark VII V8 5.0L 302cid
- 1991 Lincoln Town Car V8 4.6L 281cid
- 1991 Mazda Navajo V6 4.0L 4016cc
- 1991 Mercury Cougar V6 3.8L 232cid
- 1991 Mercury Cougar V8 5.0L 302cid
- 1991 Mercury Grand Marquis V8 5.0L 302cid
- 1991 Mercury Sable V6 3.0L 2986cc 182cid
- 1991 Mercury Sable V6 3.8L 232cid
- 1991 Mercury Topaz L4 2.3L 140cid
- 1991 Mercury Tracer L4 1.8L 112cid
- 1991 Mercury Tracer L4 1.9L 116cid
- 1990 Ford Aerostar V6 3.0L 2986cc 182cid
- 1990 Ford Aerostar V6 4.0L 245cid
- 1990 Ford Bronco L6 4.9L 4917cc 300cid
- 1990 Ford Bronco V8 5.0L 302cid
- 1990 Ford Bronco V8 5.8L 351cid
- 1990 Ford Bronco II V6 2.9L 177cid
- 1990 Ford Country Squire V8 5.0L 302cid
- 1990 Ford E-150 Econoline L6 4.9L 4917cc 300cid
- 1990 Ford E-150 Econoline V8 5.0L 302cid
- 1990 Ford E-150 Econoline V8 5.8L 351cid
- 1990 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
- 1990 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
- 1990 Ford E-150 Econoline Club Wagon V8 5.8L 351cid
- 1990 Ford E-250 Econoline L6 4.9L 4917cc 300cid
- 1990 Ford E-250 Econoline V8 5.0L 302cid
- 1990 Ford E-250 Econoline V8 5.8L 351cid
- 1990 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
- 1990 Ford E-250 Econoline Club Wagon V8 5.8L 351cid
- 1990 Ford E-350 Econoline L6 4.9L 4917cc 300cid
- 1990 Ford E-350 Econoline V8 5.8L 351cid
- 1990 Ford E-350 Econoline V8 7.3L 445cid
- 1990 Ford E-350 Econoline V8 7.5L 460cid
- 1990 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
- 1990 Ford E-350 Econoline Club Wagon V8 5.8L 351cid
- 1990 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
- 1990 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
- 1990 Ford Escort L4 1.9L 116cid
- 1990 Ford F Super Duty
- 1990 Ford F-150 L6 4.9L 4917cc 300cid
- 1990 Ford F-150 V8 5.0L 302cid
- 1990 Ford F-150 V8 5.8L 351cid
- 1990 Ford F-250 L6 4.9L 4917cc 300cid
- 1990 Ford F-250 V8 5.0L 302cid
- 1990 Ford F-250 V8 5.8L 351cid
- 1990 Ford F-250 V8 7.3L 445cid
- 1990 Ford F-250 V8 7.5L 460cid
- 1990 Ford F-350 L6 4.9L 4917cc 300cid
- 1990 Ford F-350 V8 5.8L 351cid
- 1990 Ford F-350 V8 7.3L 445cid
- 1990 Ford F-350 V8 7.5L 460cid
- 1990 Ford F53
- 1990 Ford F59
- 1990 Ford LTD Crown Victoria V8 5.0L 302cid
- 1990 Ford LTD Crown Victoria V8 5.8L 351cid
- 1990 Ford Mustang L4 2.3L 140cid
- 1990 Ford Mustang V8 5.0L 302cid
- 1990 Ford Probe L4 2.2L 133cid
- 1990 Ford Probe V6 3.0L 2986cc 182cid
- 1990 Ford Ranger L4 2.3L 140cid
- 1990 Ford Ranger V6 2.9L 177cid
- 1990 Ford Ranger V6 4.0L 245cid
- 1990 Ford Taurus L4 2.5L 153cid
- 1990 Ford Taurus V6 3.0L 2986cc 182cid
- 1990 Ford Taurus V6 3.8L 232cid