A minimum order of $20 is required before checking out.

Omega Expansion Valve Right Angle 1.5 Tons O-Ring Fitting - 31-10710-AM

$14.39
MPN:
31-10710-AM
SKU:
77291059
Adding to cart… The item has been added
Customer Reviews
SKU:
77291059
UPC:
887270092658
Weight:
0.30 LBS
so_moq:
1
so_qi:
1
Estimated Special Order Ship Date:
Special Order (ships approximately 2 Weeks)
Special Order Available:
Increments of 1
QPO:
0
COO:
CN
HarmonizeCode:
8481.80.9015
MPN:
31-10710-AM

PRODUCT SPECIFICATIONS:

  • Omega Part No.: 31-10710-AM
  • Aftermarket Part No.: 15-5196
  • TXV Type: Right Angle
  • Fitting: O-Ring Fitting
  • Inlet: 3/8 in.
  • Outlet: 1/2 in.
  • Superheat: 8
  • Tons - Peanut: 1.5
  • Refrigerant: R134a
  • Cap Type: Coil
  • Cap Length: 24 in.
 

APPLICATIONS:

  • 2011 Ford E-150 V8 4.6L 281cid 
  • 2011 Ford E-150 V8 5.4L 330cid 
  • 2011 Ford E-250 V8 4.6L 281cid 
  • 2011 Ford E-250 V8 5.4L 330cid 
  • 2011 Ford E-350 Super Duty V10 6.8L 415cid 
  • 2011 Ford E-350 Super Duty V8 5.4L 330cid 
  • 2011 Ford E-450 Super Duty V10 6.8L 415cid 
  • 2011 Ford E-450 Super Duty V8 5.4L 330cid 
  • 2010 Ford E-150 V8 4.6L 281cid 
  • 2010 Ford E-150 V8 5.4L 330cid 
  • 2010 Ford E-250 V8 4.6L 281cid 
  • 2010 Ford E-250 V8 5.4L 330cid 
  • 2010 Ford E-350 Super Duty V10 6.8L 415cid 
  • 2010 Ford E-350 Super Duty V8 5.4L 330cid 
  • 2010 Ford E-350 Super Duty V8 6.0L 363cid 
  • 2010 Ford E-450 Super Duty V10 6.8L 415cid 
  • 2010 Ford E-450 Super Duty V8 5.4L 330cid 
  • 2009 Ford E-150 V8 4.6L 281cid 
  • 2009 Ford E-150 V8 5.4L 330cid 
  • 2009 Ford E-250 V8 4.6L 281cid 
  • 2009 Ford E-250 V8 5.4L 330cid 
  • 2009 Ford E-350 Super Duty V10 6.8L 415cid 
  • 2009 Ford E-350 Super Duty V8 5.4L 330cid 
  • 2009 Ford E-350 Super Duty V8 6.0L 363cid 
  • 2008 Ford E-150 V8 4.6L 281cid 
  • 2008 Ford E-150 V8 5.4L 330cid 
  • 2008 Ford E-150 Econoline V8 5.4L 330cid 
  • 2008 Ford E-250 V8 5.4L 330cid 
  • 2008 Ford E-350 Econoline V8 5.4L 330cid 
  • 2008 Ford E-350 Super Duty V10 6.8L 415cid 
  • 2008 Ford E-350 Super Duty V8 5.4L 330cid 
  • 2008 Ford E-350 Super Duty V8 6.0L 363cid 
  • 2008 Ford E-450 Super Duty V8 6.0L 363cid 
  • 2007 Ford E-150 V8 4.6L 281cid 
  • 2007 Ford E-150 V8 5.4L 330cid 
  • 2007 Ford E-150 Econoline V8 5.4L 330cid 
  • 2007 Ford E-250 V8 4.6L 281cid 
  • 2007 Ford E-250 V8 5.4L 330cid 
  • 2007 Ford E-350 Econoline V8 5.4L 330cid 
  • 2007 Ford E-350 Super Duty V10 6.8L 415cid 
  • 2007 Ford E-350 Super Duty V8 5.4L 330cid 
  • 2007 Ford E-350 Super Duty V8 6.0L 363cid 
  • 2007 Ford E-450 Super Duty V10 6.8L 415cid 
  • 2007 Ford E-450 Super Duty V8 5.4L 330cid 
  • 2007 Ford E-450 Super Duty V8 6.0L 363cid 
  • 2006 Ford E-150 V8 4.6L 281cid 
  • 2006 Ford E-150 V8 5.4L 330cid 
  • 2006 Ford E-250 V8 4.6L 281cid 
  • 2006 Ford E-250 V8 5.4L 330cid 
  • 2006 Ford E-350 Super Duty V10 6.8L 415cid 
  • 2006 Ford E-350 Super Duty V8 5.4L 330cid 
  • 2006 Ford E-350 Super Duty V8 6.0L 363cid 
  • 2006 Ford E-450 Super Duty V10 6.8L 415cid 
  • 2006 Ford E-450 Super Duty V8 5.4L 330cid 
  • 2006 Ford E-450 Super Duty V8 6.0L 363cid 
  • 2006 Ford Econoline V8 4.6L 281cid 
  • 2006 Ford Econoline V8 5.4L 330cid 
  • 2005 Ford E-150 V8 4.6L 281cid 
  • 2005 Ford E-150 V8 5.4L 330cid 
  • 2005 Ford E-150 Club Wagon V8 4.6L 281cid 
  • 2005 Ford E-150 Club Wagon V8 5.4L 330cid 
  • 2005 Ford E-250 V8 4.6L 281cid 
  • 2005 Ford E-250 V8 5.4L 330cid 
  • 2005 Ford E-350 Club Wagon V10 6.8L 415cid 
  • 2005 Ford E-350 Club Wagon V8 5.4L 330cid 
  • 2005 Ford E-350 Club Wagon V8 6.0L 363cid 
  • 2005 Ford E-350 Super Duty V10 6.8L 415cid 
  • 2005 Ford E-350 Super Duty V8 5.4L 330cid 
  • 2005 Ford E-350 Super Duty V8 6.0L 363cid 
  • 2005 Ford E-450 Super Duty V10 6.8L 415cid 
  • 2005 Ford E-450 Super Duty V8 6.0L 363cid 
  • 2005 Ford Econoline V8 4.6L 281cid 
  • 2005 Ford Econoline V8 5.4L 330cid 
  • 2004 Ford E-150 V8 4.6L 281cid 
  • 2004 Ford E-150 V8 5.4L 330cid 
  • 2004 Ford E-150 Club Wagon V8 4.6L 281cid 
  • 2004 Ford E-150 Club Wagon V8 5.4L 330cid 
  • 2004 Ford E-250 V8 4.6L 281cid 
  • 2004 Ford E-250 V8 5.4L 330cid 
  • 2004 Ford E-350 Club Wagon V8 5.4L 330cid 
  • 2004 Ford E-350 Club Wagon V8 6.0L 363cid 
  • 2004 Ford E-350 Super Duty V10 6.8L 415cid 
  • 2004 Ford E-350 Super Duty V8 5.4L 330cid 
  • 2004 Ford E-350 Super Duty V8 6.0L 363cid 
  • 2004 Ford E-450 Super Duty V10 6.8L 415cid 
  • 2004 Ford E-450 Super Duty V8 5.4L 330cid 
  • 2004 Ford E-450 Super Duty V8 6.0L 363cid 
  • 2004 Ford Econoline V8 4.6L 281cid 
  • 2004 Ford Econoline V8 5.4L 330cid 
  • 2003 Ford E-150 V6 4.2L 256cid 
  • 2003 Ford E-150 V8 4.6L 281cid 
  • 2003 Ford E-150 V8 5.4L 330cid 
  • 2003 Ford E-150 Club Wagon V6 4.2L 256cid 
  • 2003 Ford E-150 Club Wagon V8 4.6L 281cid 
  • 2003 Ford E-150 Club Wagon V8 5.4L 330cid 
  • 2003 Ford E-250 V6 4.2L 256cid 
  • 2003 Ford E-250 V8 4.6L 281cid 
  • 2003 Ford E-250 V8 5.4L 330cid 
  • 2003 Ford E-350 Club Wagon V10 6.8L 415cid 
  • 2003 Ford E-350 Club Wagon V8 5.4L 330cid 
  • 2003 Ford E-350 Club Wagon V8 7.3L 445cid 
  • 2003 Ford E-450 Super Duty V10 6.8L 415cid 
  • 2003 Ford E-450 Super Duty V8 5.4L 330cid 
  • 2003 Ford E-450 Super Duty V8 7.3L 445cid 
  • 2003 Ford E-550 Super Duty V10 6.8L 415cid 
  • 2003 Ford E-550 Super Duty V8 7.3L 445cid 
  • 2003 Ford Econoline V6 4.2L 256cid 
  • 2003 Ford Econoline V8 5.4L 330cid 
  • 2002 Ford E-150 Econoline Club Wagon V8 4.6L 281cid 
  • 2002 Ford E-150 Econoline Club Wagon V8 5.4L 330cid 
  • 2002 Ford E-250 Econoline V8 5.4L 330cid 
  • 2002 Ford E-350 Econoline Club Wagon V10 6.8L 415cid 
  • 2002 Ford E-350 Econoline Club Wagon V8 5.4L 330cid 
  • 2002 Ford E-350 Econoline Club Wagon V8 7.3L 445cid 
  • 2002 Ford E-450 Econoline Super Duty V10 6.8L 415cid 
  • 2002 Ford E-450 Econoline Super Duty V8 5.4L 330cid 
  • 2002 Ford E-450 Econoline Super Duty V8 7.3L 445cid 
  • 2002 Ford E-550 Econoline Super Duty V10 6.8L 415cid 
  • 2002 Ford E-550 Econoline Super Duty V8 7.3L 445cid 
  • 2002 Ford Econoline V8 5.4L 330cid 
  • 2001 Ford E-150 Econoline Club Wagon V8 4.6L 281cid 
  • 2001 Ford E-150 Econoline Club Wagon V8 5.4L 330cid 
  • 2001 Ford E-250 Econoline V8 5.4L 330cid 
  • 2001 Ford E-350 Econoline Club Wagon V10 6.8L 415cid 
  • 2001 Ford E-350 Econoline Club Wagon V8 5.4L 330cid 
  • 2001 Ford E-350 Econoline Club Wagon V8 7.3L 445cid 
  • 2001 Ford E-450 Econoline Super Duty V8 5.4L 330cid 
  • 2001 Ford E-450 Econoline Super Duty V8 7.3L 445cid 
  • 2001 Ford Econoline V8 5.4L 330cid 
  • 2000 Ford E-150 Econoline Club Wagon V8 4.6L 281cid 
  • 2000 Ford E-150 Econoline Club Wagon V8 5.4L 330cid 
  • 2000 Ford E-250 Econoline V8 5.4L 330cid 
  • 2000 Ford E-250 Econoline V8 5.4L 330cid 
  • 2000 Ford E-350 Econoline V8 5.4L 330cid 
  • 2000 Ford E-350 Econoline Club Wagon V10 6.8L 415cid 
  • 2000 Ford E-350 Econoline Club Wagon V8 5.4L 330cid 
  • 2000 Ford E-350 Econoline Club Wagon V8 7.3L 445cid 
  • 2000 Ford E-450 Econoline Super Duty V10 6.8L 415cid 
  • 2000 Ford E-450 Econoline Super Duty V8 5.4L 330cid 
  • 2000 Ford E-450 Econoline Super Duty V8 7.3L 445cid 
  • 2000 Ford Econoline V8 5.4L 330cid 
  • 1999 Ford E-150 Econoline Club Wagon V8 4.6L 281cid 
  • 1999 Ford E-150 Econoline Club Wagon V8 5.4L 330cid 
  • 1999 Ford E-250 Econoline V8 5.4L 330cid 
  • 1999 Ford E-250 Econoline V8 5.4L 330cid 
  • 1999 Ford E-350 Econoline V8 5.4L 330cid 
  • 1999 Ford E-350 Econoline Club Wagon V10 6.8L 415cid 
  • 1999 Ford E-350 Econoline Club Wagon V8 5.4L 330cid 
  • 1999 Ford E-350 Econoline Club Wagon V8 7.3L 445cid 
  • 1999 Ford Econoline V8 5.4L 330cid 
  • 1999 Ford Econoline Super Duty V10 6.8L 415cid 
  • 1999 Ford Econoline Super Duty V8 5.4L 330cid 
  • 1999 Ford Econoline Super Duty V8 7.3L 445cid 
  • 1998 Ford E-150 Econoline Club Wagon V8 4.6L 281cid 
  • 1998 Ford E-150 Econoline Club Wagon V8 5.4L 330cid 
  • 1998 Ford E-250 Econoline V8 5.4L 330cid 
  • 1998 Ford E-250 Econoline V8 5.4L 330cid 
  • 1998 Ford E-350 Econoline V10 6.8L 415cid 
  • 1998 Ford E-350 Econoline V8 5.4L 330cid 
  • 1998 Ford E-350 Econoline V8 7.3L 445cid 
  • 1998 Ford E-350 Econoline Club Wagon V10 6.8L 415cid 
  • 1998 Ford E-350 Econoline Club Wagon V8 5.4L 330cid 
  • 1998 Ford E-350 Econoline Club Wagon V8 7.3L 445cid 
  • 1998 Ford Econoline Super Duty V10 6.8L 415cid 
  • 1998 Ford Econoline Super Duty V8 5.4L 330cid 
  • 1998 Ford Econoline Super Duty V8 7.3L 445cid 
  • 1997 Dodge B2500 V6 3.9L 3906cc 239cid 
  • 1997 Dodge B2500 V8 5.2L 5211cc 318cid 
  • 1997 Dodge B2500 V8 5.9L 360cid 
  • 1997 Dodge Ram 1500 Van V6 3.9L 3907cc 238cid 
  • 1997 Dodge Ram 2500 Van V8 5.2L 5211cc 318cid 
  • 1997 Dodge Ram 3500 Van V8 5.9L 360cid 
  • 1997 Ford E-150 Econoline Club Wagon V8 4.6L 281cid 
  • 1997 Ford E-150 Econoline Club Wagon V8 5.4L 330cid 
  • 1997 Ford E-250 Econoline V8 5.4L 330cid 
  • 1997 Ford E-250 Econoline V8 5.4L 330cid 
  • 1997 Ford E-350 Econoline V10 6.8L 415cid 
  • 1997 Ford E-350 Econoline V8 5.4L 330cid 
  • 1997 Ford E-350 Econoline V8 7.3L 445cid 
  • 1997 Ford E-350 Econoline Club Wagon V10 6.8L 415cid 
  • 1997 Ford E-350 Econoline Club Wagon V8 5.4L 330cid 
  • 1997 Ford E-350 Econoline Club Wagon V8 7.3L 445cid 
  • 1997 Ford Econoline Super Duty V10 6.8L 415cid 
  • 1997 Ford Econoline Super Duty V8 5.4L 330cid 
  • 1997 Ford Econoline Super Duty V8 7.3L 445cid 
  • 1996 Dodge B2500 V6 3.9L 3906cc 239cid 
  • 1996 Dodge B2500 V8 5.2L 5211cc 318cid 
  • 1996 Dodge B2500 V8 5.9L 360cid 
  • 1996 Dodge Ram 1500 Van V8 5.2L 5211cc 318cid 
  • 1996 Dodge Ram 2500 Van V8 5.2L 
  • 1996 Dodge Ram 3500 Van V8 5.2L 
  • 1996 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1996 Ford E-150 Econoline Club Wagon V8 5.0L 302cid 
  • 1996 Ford E-150 Econoline Club Wagon V8 5.8L 351cid 
  • 1996 Ford E-250 Econoline L6 4.9L 300cid 
  • 1996 Ford E-250 Econoline L6 4.9L 4917cc 300cid 
  • 1996 Ford E-250 Econoline V8 5.8L 351cid 
  • 1996 Ford E-350 Econoline L6 4.9L 4917cc 300cid 
  • 1996 Ford E-350 Econoline V8 5.8L 351cid 
  • 1996 Ford E-350 Econoline V8 7.3L 445cid 
  • 1996 Ford E-350 Econoline V8 7.5L 460cid 
  • 1996 Ford Econoline Super Duty V8 5.8L 351cid 
  • 1996 Ford Econoline Super Duty V8 7.3L 445cid 
  • 1996 Ford Econoline Super Duty V8 7.5L 460cid 
  • 1995 Dodge B2500 V6 3.9L 3906cc 239cid 
  • 1995 Dodge B2500 V8 5.2L 5211cc 318cid 
  • 1995 Dodge B2500 V8 5.9L 360cid 
  • 1995 Dodge Ram 1500 Van V8 5.2L 5211cc 318cid 
  • 1995 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1995 Ford E-150 Econoline Club Wagon V8 5.0L 302cid 
  • 1995 Ford E-150 Econoline Club Wagon V8 5.8L 351cid 
  • 1995 Ford E-250 Econoline L6 4.9L 300cid 
  • 1995 Ford E-250 Econoline L6 4.9L 4917cc 300cid 
  • 1995 Ford E-250 Econoline V8 5.8L 351cid 
  • 1995 Ford E-350 Econoline L6 4.9L 4917cc 300cid 
  • 1995 Ford E-350 Econoline V8 5.8L 351cid 
  • 1995 Ford E-350 Econoline V8 7.3L 445cid 
  • 1995 Ford E-350 Econoline V8 7.5L 460cid 
  • 1995 Ford Windstar V6 3.0L 2986cc 182cid 
  • 1994 Ford E-150 Econoline V8 5.8L 351cid 
  • 1994 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1994 Ford E-150 Econoline Club Wagon V8 5.0L 302cid 
  • 1994 Ford E-150 Econoline Club Wagon V8 5.8L 351cid 
  • 1994 Ford E-250 Econoline L6 4.9L 4917cc 300cid 
  • 1994 Ford E-250 Econoline V8 5.8L 351cid 
  • 1994 Ford E-350 Econoline L6 4.9L 4917cc 300cid 
  • 1994 Ford E-350 Econoline V8 5.8L 351cid 
  • 1994 Ford E-350 Econoline V8 7.3L 445cid 
  • 1994 Ford E-350 Econoline V8 7.5L 460cid 
  • 1993 Ford E-150 Econoline L6 4.9L 4917cc 300cid 
  • 1993 Ford E-150 Econoline V8 5.0L 302cid 
  • 1993 Ford E-150 Econoline V8 5.8L 351cid 
  • 1993 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1993 Ford E-150 Econoline Club Wagon V8 5.0L 302cid 
  • 1993 Ford E-150 Econoline Club Wagon V8 5.8L 351cid 
  • 1993 Ford E-250 Econoline L6 4.9L 4917cc 300cid 
  • 1993 Ford E-250 Econoline V8 5.8L 351cid 
  • 1993 Ford E-350 Econoline L6 4.9L 4917cc 300cid 
  • 1993 Ford E-350 Econoline V8 5.8L 351cid 
  • 1993 Ford E-350 Econoline V8 7.3L 445cid 
  • 1993 Ford E-350 Econoline V8 7.5L 460cid 
  • 1993 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1993 Ford E-350 Econoline Club Wagon V8 5.8L 351cid 
  • 1993 Ford E-350 Econoline Club Wagon V8 7.3L 445cid 
  • 1993 Ford E-350 Econoline Club Wagon V8 7.5L 460cid 
  • 1992 Dodge B150 V6 3.9L 3906cc 239cid 
  • 1992 Dodge B150 V8 5.2L 5211cc 318cid 
  • 1992 Dodge B250 V6 3.9L 3906cc 239cid 
  • 1992 Dodge B250 V8 5.2L 5211cc 318cid 
  • 1992 Dodge B250 V8 5.9L 360cid 
  • 1992 Dodge B350 V8 5.2L 5211cc 318cid 
  • 1992 Dodge B350 V8 5.9L 360cid 
  • 1992 Ford E-150 Econoline L6 4.9L 4917cc 300cid 
  • 1992 Ford E-150 Econoline V8 5.0L 302cid 
  • 1992 Ford E-150 Econoline V8 5.8L 351cid 
  • 1992 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1992 Ford E-150 Econoline Club Wagon V8 5.0L 302cid 
  • 1992 Ford E-150 Econoline Club Wagon V8 5.8L 351cid 
  • 1992 Ford E-250 Econoline L6 4.9L 4917cc 300cid 
  • 1992 Ford E-250 Econoline V8 5.8L 351cid 
  • 1992 Ford E-350 Econoline L6 4.9L 4917cc 300cid 
  • 1992 Ford E-350 Econoline V8 5.8L 351cid 
  • 1992 Ford E-350 Econoline V8 7.3L 445cid 
  • 1992 Ford E-350 Econoline V8 7.5L 460cid 
  • 1992 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1992 Ford E-350 Econoline Club Wagon V8 5.8L 351cid 
  • 1992 Ford E-350 Econoline Club Wagon V8 7.3L 445cid 
  • 1992 Ford E-350 Econoline Club Wagon V8 7.5L 460cid 
  • 1992 Honda Civic L4 1.5L 1493cc 
  • 1992 Honda Civic L4 1.5L 1493cc 
  • 1991 Chevrolet Blazer V8 5.7L 350cid 
  • 1991 Chevrolet Blazer V8 6.2L 379cid 
  • 1991 Chevrolet R1500 Suburban V8 5.7L 350cid 
  • 1991 Chevrolet R1500 Suburban V8 6.2L 379cid 
  • 1991 Chevrolet R2500 Suburban V8 5.7L 350cid 
  • 1991 Chevrolet R2500 Suburban V8 6.2L 379cid 
  • 1991 Chevrolet R2500 Suburban V8 7.4L 454cid 
  • 1991 Chevrolet V1500 Suburban V8 5.7L 350cid 
  • 1991 Chevrolet V1500 Suburban V8 6.2L 379cid 
  • 1991 Chevrolet V2500 Suburban V8 5.7L 350cid 
  • 1991 Chevrolet V2500 Suburban V8 6.2L 379cid 
  • 1991 Dodge B150 V6 3.9L 3906cc 239cid 
  • 1991 Dodge B150 V8 5.2L 5211cc 318cid 
  • 1991 Dodge B250 V6 3.9L 3906cc 239cid 
  • 1991 Dodge B250 V8 5.2L 5211cc 318cid 
  • 1991 Dodge B250 V8 5.9L 360cid 
  • 1991 Dodge B350 V8 5.2L 5211cc 318cid 
  • 1991 Dodge B350 V8 5.9L 360cid 
  • 1991 Ford E-150 Econoline L6 4.9L 4917cc 300cid 
  • 1991 Ford E-150 Econoline V8 5.0L 302cid 
  • 1991 Ford E-150 Econoline V8 5.8L 351cid 
  • 1991 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1991 Ford E-150 Econoline Club Wagon V8 5.0L 302cid 
  • 1991 Ford E-150 Econoline Club Wagon V8 5.8L 351cid 
  • 1991 Ford E-250 Econoline L6 4.9L 4917cc 300cid 
  • 1991 Ford E-250 Econoline V8 5.0L 302cid 
  • 1991 Ford E-250 Econoline V8 5.8L 351cid 
  • 1991 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1991 Ford E-250 Econoline Club Wagon V8 5.8L 351cid 
  • 1991 Ford E-350 Econoline L6 4.9L 4917cc 300cid 
  • 1991 Ford E-350 Econoline V8 5.8L 351cid 
  • 1991 Ford E-350 Econoline V8 7.3L 445cid 
  • 1991 Ford E-350 Econoline V8 7.5L 460cid 
  • 1991 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1991 Ford E-350 Econoline Club Wagon V8 5.8L 351cid 
  • 1991 Ford E-350 Econoline Club Wagon V8 7.3L 445cid 
  • 1991 Ford E-350 Econoline Club Wagon V8 7.5L 460cid 
  • 1991 GMC Jimmy 
  • 1991 GMC R1500 Suburban V8 5.7L 350cid 
  • 1991 GMC R1500 Suburban V8 6.2L 379cid 
  • 1991 GMC R2500 Suburban V8 5.7L 350cid 
  • 1991 GMC R2500 Suburban V8 6.2L 379cid 
  • 1991 GMC R2500 Suburban V8 7.4L 454cid 
  • 1991 GMC V1500 Suburban V8 5.7L 350cid 
  • 1991 GMC V1500 Suburban V8 6.2L 379cid 
  • 1991 GMC V2500 Suburban V8 5.7L 350cid 
  • 1991 GMC V2500 Suburban V8 6.2L 379cid 
  • 1991 Honda Civic L4 1.5L 1493cc 
  • 1991 Honda Civic L4 1.5L 1493cc 
  • 1990 Chevrolet Astro L4 2.5L 2474cc 151cid 
  • 1990 Chevrolet Astro V6 4.3L 262cid 
  • 1990 Chevrolet Blazer V8 5.7L 350cid 
  • 1990 Chevrolet Blazer V8 6.2L 379cid 
  • 1990 Chevrolet G10 V6 4.3L 262cid 
  • 1990 Chevrolet G10 V8 5.0L 305cid 
  • 1990 Chevrolet G10 V8 5.7L 350cid 
  • 1990 Chevrolet G20 V6 4.3L 262cid 
  • 1990 Chevrolet G20 V8 5.0L 305cid 
  • 1990 Chevrolet G20 V8 5.7L 350cid 
  • 1990 Chevrolet G20 V8 6.2L 379cid 
  • 1990 Chevrolet G30 V6 4.3L 262cid 
  • 1990 Chevrolet G30 V8 5.7L 350cid 
  • 1990 Chevrolet G30 V8 6.2L 379cid 
  • 1990 Chevrolet G30 V8 7.4L 454cid 
  • 1990 Chevrolet R1500 Suburban V8 5.7L 350cid 
  • 1990 Chevrolet R1500 Suburban V8 6.2L 379cid 
  • 1990 Chevrolet R2500 Suburban V8 5.7L 350cid 
  • 1990 Chevrolet R2500 Suburban V8 6.2L 379cid 
  • 1990 Chevrolet R2500 Suburban V8 7.4L 454cid 
  • 1990 Chevrolet V1500 Suburban V8 5.7L 350cid 
  • 1990 Chevrolet V1500 Suburban V8 6.2L 379cid 
  • 1990 Chevrolet V2500 Suburban V8 5.7L 350cid 
  • 1990 Chevrolet V2500 Suburban V8 6.2L 379cid 
  • 1990 Chevrolet V2500 Suburban V8 7.4L 454cid 
  • 1990 Dodge B150 V6 3.9L 3906cc 239cid 
  • 1990 Dodge B150 V8 5.2L 5211cc 318cid 
  • 1990 Dodge B250 V6 3.9L 3906cc 239cid 
  • 1990 Dodge B250 V8 5.2L 5211cc 318cid 
  • 1990 Dodge B250 V8 5.9L 360cid 
  • 1990 Dodge B350 V8 5.2L 5211cc 318cid 
  • 1990 Dodge B350 V8 5.9L 360cid 
  • 1990 Ford E-150 Econoline L6 4.9L 4917cc 300cid 
  • 1990 Ford E-150 Econoline V8 5.0L 302cid 
  • 1990 Ford E-150 Econoline V8 5.8L 351cid 
  • 1990 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1990 Ford E-150 Econoline Club Wagon V8 5.0L 302cid 
  • 1990 Ford E-150 Econoline Club Wagon V8 5.8L 351cid 
  • 1990 Ford E-250 Econoline L6 4.9L 4917cc 300cid 
  • 1990 Ford E-250 Econoline V8 5.0L 302cid 
  • 1990 Ford E-250 Econoline V8 5.8L 351cid 
  • 1990 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1990 Ford E-250 Econoline Club Wagon V8 5.8L 351cid 
  • 1990 Ford E-350 Econoline L6 4.9L 4917cc 300cid 
  • 1990 Ford E-350 Econoline V8 5.8L 351cid 
  • 1990 Ford E-350 Econoline V8 7.3L 445cid 
  • 1990 Ford E-350 Econoline V8 7.5L 460cid 
  • 1990 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1990 Ford E-350 Econoline Club Wagon V8 5.8L 351cid 
  • 1990 Ford E-350 Econoline Club Wagon V8 7.3L 445cid 
  • 1990 Ford E-350 Econoline Club Wagon V8 7.5L 460cid 
  • 1990 GMC G1500 V6 4.3L 262cid 
  • 1990 GMC G1500 V8 5.0L 305cid 
  • 1990 GMC G1500 V8 5.7L 350cid 
  • 1990 GMC G2500 V6 4.3L 262cid 
  • 1990 GMC G2500 V8 5.0L 305cid 
  • 1990 GMC G2500 V8 5.7L 350cid 
  • 1990 GMC G2500 V8 6.2L 379cid 
  • 1990 GMC G3500 V6 4.3L 262cid 
  • 1990 GMC G3500 V8 5.7L 350cid 
  • 1990 GMC G3500 V8 6.2L 379cid 
  • 1990 GMC G3500 V8 7.4L 454cid 
  • 1990 GMC Jimmy 
  • 1990 GMC R1500 Suburban V8 5.7L 350cid 
  • 1990 GMC R1500 Suburban V8 6.2L 379cid 
  • 1990 GMC R2500 Suburban V8 5.7L 350cid 
  • 1990 GMC R2500 Suburban V8 6.2L 379cid 
  • 1990 GMC R2500 Suburban V8 7.4L 454cid 
  • 1990 GMC Safari L4 2.5L 2474cc 151cid 
  • 1990 GMC Safari V6 4.3L 262cid 
  • 1990 GMC V1500 Suburban V8 5.7L 350cid 
  • 1990 GMC V1500 Suburban V8 6.2L 379cid 
  • 1990 GMC V2500 Suburban V8 5.7L 350cid 
  • 1990 GMC V2500 Suburban V8 6.2L 379cid 
  • 1990 Honda Civic L4 1.5L 1493cc 
  • 1990 Honda Civic L4 1.5L 1493cc 
  • 1989 Acura Integra L4 1.6L 1590cc 
  • 1989 Chevrolet Astro V6 4.3L 262cid 
  • 1989 Chevrolet Blazer V8 5.7L 350cid 
  • 1989 Chevrolet Blazer V8 6.2L 379cid 
  • 1989 Chevrolet G10 V6 4.3L 262cid 
  • 1989 Chevrolet G10 V8 5.0L 305cid 
  • 1989 Chevrolet G10 V8 5.7L 350cid 
  • 1989 Chevrolet G20 V6 4.3L 262cid 
  • 1989 Chevrolet G20 V8 5.0L 305cid 
  • 1989 Chevrolet G20 V8 5.7L 350cid 
  • 1989 Chevrolet G20 V8 6.2L 379cid 
  • 1989 Chevrolet G30 V6 4.3L 262cid 
  • 1989 Chevrolet G30 V8 5.7L 350cid 
  • 1989 Chevrolet G30 V8 6.2L 379cid 
  • 1989 Chevrolet G30 V8 7.4L 454cid 
  • 1989 Chevrolet R1500 Suburban V8 5.7L 350cid 
  • 1989 Chevrolet R1500 Suburban V8 6.2L 379cid 
  • 1989 Chevrolet R2500 Suburban V8 5.7L 350cid 
  • 1989 Chevrolet R2500 Suburban V8 6.2L 379cid 
  • 1989 Chevrolet R2500 Suburban V8 7.4L 454cid 
  • 1989 Chevrolet V1500 Suburban V8 5.7L 350cid 
  • 1989 Chevrolet V1500 Suburban V8 6.2L 379cid 
  • 1989 Chevrolet V2500 Suburban V8 5.7L 350cid 
  • 1989 Chevrolet V2500 Suburban V8 6.2L 379cid 
  • 1989 Ford E-150 Econoline L6 4.9L 4917cc 300cid 
  • 1989 Ford E-150 Econoline V8 5.0L 302cid 
  • 1989 Ford E-150 Econoline V8 5.8L 351cid 
  • 1989 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid 
  • 1989 Ford E-150 Econoline Club Wagon V8 5.0L 302cid 
  • 1989 Ford E-150 Econoline Club Wagon V8 5.8L 351cid 
  • 1989 Ford E-250 Econoline L6 4.9L 4917cc 300cid 
  • 1989 Ford E-250 Econoline V8 5.0L 302cid 
  • 1989 Ford E-250 Econoline V8 5.8L 351cid 
