- SKU:
- 77291873
- UPC:
- 887270418670
- Weight:
- 0.07 LBS
- so_moq:
- 1
- so_qi:
- 1
- NA:
- NA
- Special Order Available:
- Increments of 1
- QPO:
- 0
- COO:
- US
- HarmonizeCode:
- 8536.50.9020
- MPN:
- MT0463
PRODUCT SPECIFICATIONS:
- Omega Part No.: MT0463
- Alliance: ABP N83 322290
- Bergstrom: 650657, 2199005
- Bluebird: 4320925
- Carrier: 201-300, 201-305
- Case: 168822-C2, L73617
- Coolstar: 903-1338
- Caterpillar: 903-1338
- Freightliner: ABP N83 3238, BOA80 92600109, BSM 322290, BSM 323008, MVA1-9240
- International: 1661420-C1
- John Deere: AH84588, AR53155, AR59964, AR82014
- Kysor: 2118003
- Mack: 3230-221519, 4428-2T754A, 7979-220635, IMR2355
- MEI: 1151
- Peterbilt: 1-1019Q
- RedDot: 71R-1150, RD-5-3646-OP
- Truck Air: 101-3050
- Description: Universal Rotary Blower Switch 12V
- Type: Rotary
- Voltage: 12
- Pigtail: MT1345
APPLICATIONS:
- 04-01 1000 Series Universal Blower Switch 1661420-C1
- 10-01 2000 Series Universal Blower Switch 1661420-C1
- 10-01 3000 Series Universal Blower Switch 1661420-C1
- 10-01 4000 Series Universal Blower Switch 1661420-C1
- 10-01 7000 Series Universal Blower Switch 1661420-C1
- 10-01 8000 Series Universal Blower Switch 1661420-C1
- 93-90 8000 Series Universal Blower Switch 1661420-C1
- 88-80 8000 Series Universal Blower Switch 1661420-C1
- 10-99 9000 Series Universal Blower Switch 1661420-C1
- 10-01 92001 Universal Blower Switch 1661420-C1
- 10-01 C400, C500 Universal Blower Switch 1661420-C1
- 10-01 Cargostar Universal Blower Switch 1661420-C1
- 10-01 International Universal Blower Switch 1661420-C1
- 10-01 Lonestar Universal Blower Switch 1661420-C1
- 10-01 Paystar F500 Series Universal Blower Switch 1661420-C1
- 10-01 Prostar Universal Blower Switch 1661420-C1
- 10-01 S-Line Universal Blower Switch 1661420-C1
- 10-01 S-Series Universal Blower Switch 1661420-C1
- 10-87 Universal Rotary Switch BSM322290
- 01-94 Universal Rotary Switch BSM322290
- International 77-88
- International 90-93
- International 99-10
- International 87-10
- 1985 American Motors Eagle L6 4.2L 258cid
- 1984 American Motors Eagle L4 2.5L 150cid
- 1984 American Motors Eagle L6 4.2L 258cid
- 1983 American Motors Concord L6 4.2L 258cid
- 1983 American Motors Eagle L4 2.5L 150cid
- 1983 American Motors Eagle L6 4.2L 258cid
- 1982 American Motors Concord L4 2.5L 151cid
- 1982 American Motors Concord L6 4.2L 258cid
- 1982 American Motors Eagle L4 2.5L 151cid
- 1982 American Motors Eagle L6 4.2L 258cid
- 1981 American Motors Concord L4 2.5L 151cid
- 1981 American Motors Concord L6 4.2L 258cid
- 1981 American Motors Eagle L4 2.5L 151cid
- 1981 American Motors Eagle L6 4.2L 258cid
- 1980 American Motors Eagle L6 4.2L 258cid
- 1980 American Motors Pacer L6 4.2L 258cid
- 1978 American Motors Gremlin L4 2.0L 121cid
- 1978 American Motors Gremlin L6 3.8L 232cid
- 1978 American Motors Gremlin L6 4.2L 258cid
- 1978 American Motors Matador L6 4.2L 258cid
- 1978 American Motors Matador V8 5.9L 360cid
- 1978 American Motors Pacer L6 3.8L 232cid
- 1978 American Motors Pacer L6 4.2L 258cid
- 1978 American Motors Pacer V8 5.0L 304cid
- 1977 American Motors Gremlin L4 2.0L 121cid
- 1977 American Motors Gremlin L6 3.8L 232cid
- 1977 American Motors Gremlin L6 4.2L 258cid
- 1977 American Motors Matador L6 4.2L 258cid
- 1977 American Motors Matador V8 5.0L 304cid
- 1977 American Motors Matador V8 5.9L 360cid
- 1977 American Motors Pacer L6 3.8L 232cid
- 1977 American Motors Pacer L6 4.2L 258cid
- 1976 American Motors Gremlin L6 3.8L 232cid
- 1976 American Motors Gremlin L6 4.2L 258cid
- 1976 American Motors Gremlin V8 5.0L 304cid
- 1976 American Motors Matador L6 4.2L 258cid
- 1976 American Motors Matador V8 5.0L 304cid
- 1976 American Motors Matador V8 5.9L 360cid
- 1976 American Motors Matador V8 6.6L 401cid
- 1976 American Motors Pacer L6 3.8L 232cid
- 1976 American Motors Pacer L6 4.2L 258cid
- 1975 American Motors Gremlin L6 3.8L 232cid
- 1975 American Motors Gremlin L6 4.2L 258cid
- 1975 American Motors Gremlin V8 5.0L 304cid
- 1975 American Motors Matador L6 4.2L 258cid
- 1975 American Motors Matador V8 5.0L 304cid
- 1975 American Motors Matador V8 5.9L 360cid
- 1975 American Motors Matador V8 6.6L 401cid
- 1975 American Motors Pacer L6 3.8L 232cid
- 1975 American Motors Pacer L6 4.2L 258cid
- 1974 American Motors Gremlin L6 3.8L 3802cc 232cid
- 1974 American Motors Gremlin L6 4.2L 4228cc 258cid
- 1974 American Motors Gremlin V8 5.0L 304cid
- 1974 American Motors Javelin L6 4.2L 4228cc 258cid
- 1974 American Motors Javelin V8 5.0L 4982cc 304cid
- 1974 American Motors Javelin V8 5.9L 5899cc 360cid
- 1974 American Motors Javelin V8 6.6L 6572cc 401cid
- 1974 American Motors Matador L6 3.8L 3802cc 232cid
- 1974 American Motors Matador L6 4.2L 4228cc 258cid
- 1974 American Motors Matador V8 5.0L 4982cc 304cid
- 1974 American Motors Matador V8 5.9L 5899cc 360cid
- 1974 American Motors Matador V8 6.6L 6571cc 401cid
- 1973 American Motors Gremlin L6 4.2L 4228cc 258cid
- 1973 American Motors Gremlin V8 5.0L 4982cc 304cid
- 1973 American Motors Javelin L6 4.2L 4228cc 258cid
- 1973 American Motors Javelin V8 5.0L 4982cc 304cid
- 1973 American Motors Javelin V8 5.9L 5899cc 360cid
- 1973 American Motors Javelin V8 6.6L 6571cc 401cid
- 1973 American Motors Matador L6 4.2L 4228cc 258cid
- 1973 American Motors Matador V8 5.0L 304cid
- 1973 American Motors Matador V8 5.9L 5899cc 360cid
- 1973 American Motors Matador V8 6.6L 6571cc 401cid
- 1972 American Motors Gremlin L6 4.2L 4228cc 258cid
- 1972 American Motors Gremlin V8 5.0L 304cid
- 1972 American Motors Javelin L6 4.2L 4228cc 258cid
- 1972 American Motors Javelin V8 5.0L 4982cc 304cid
- 1972 American Motors Javelin V8 5.9L 5899cc 360cid
- 1972 American Motors Javelin V8 6.6L 6571cc 401cid
- 1972 American Motors Matador L6 4.2L 4228cc 258cid
- 1972 American Motors Matador V8 5.0L 4982cc 304cid
- 1972 American Motors Matador V8 5.9L 5899cc 360cid
- 1972 American Motors Matador V8 6.6L 6571cc 401cid
- 1971 American Motors Gremlin L6 4.2L 4228cc 258cid
- 1971 American Motors Matador L6 3.8L 3802cc 232cid
- 1971 American Motors Matador L6 4.2L 4228cc 258cid
- 1971 American Motors Matador V8 5.0L 4982cc 304cid
- 1971 American Motors Matador V8 5.9L 5899cc 360cid
- 1971 American Motors Matador V8 6.6L 401cid
- 1970 American Motors Gremlin L6 3.3L 3261cc 199cid
Product Condition: NEW