- SKU:
- 77186543
- Weight:
- 5.00 LBS
- so_moq:
- 1
- so_qi:
- 1
- NA:
- NA
- Special Order Available:
- Increments of 1
- QPO:
- 0
- COO:
- US
- MPN:
- 330CL
The Beam post-mount spotlight is the only auxiliary lighting product that offers the convenience and safety of instant aimable light when and where you want it! Designed to compliment both modern and classic vehicles, and provide long service life.
The interior control handle with fingertip switch provides 360 degree continous horizontal rotation and up to 120 degree vertical adjustment. The 330 series post-mount spotlights feature a 6" halogen lamp which utilizes an H3 bulb for availability and economy; it is rated at 245,000 candlepower, 12 volts, 100 watts and 100 hours lamp life. The lamp has a polycarbonate lens that is break resistant and contains an ultra-violet ray inhibitor to minimize clouding or yellowing. The beam pattern is sharper and therefore provides less glare. The new designer-styled 330 series feature a head assembly made of high impact ABS with heavy-duty chrome finish.
Installation kits are sold separately and include mounting bracket, fasteners, gasket, drill guide, trim pieces, locating template and complete instructions for do-it-yourself installation.
PRODUCT SPECIFICATIONS:
- Unity Part No.:
- Candlepower: 245,000
- Voltage: 12V
- Watts: 100W
- Lamp Life: 100 hours
- Lens: Polycarbonate
- CL Length Spotlight Shaft: 10" Exposed Shaft and 15 1/2" Center to Center
- Exposed Shaft: The amount of tubing visible between the head housing and the handle housing when the spotlight is assembled
- Center to Center: The distance between where the gears mesh in the handle and where the gears mesh in the head when the spotlight is assembled
APPLICATION GUIDE (STANDARD LENGTHS) CL SHAFT:
1 | Make | Model | Year | Location | Footnote* | LH Bracket | RH Bracket |
---|---|---|---|---|---|---|---|
2 | BUICK | ENCLAVE | 2017 | POST | 22;31 | 189 | ----- |
3 | BUICK | ENCLAVE | 2016 | POST | 22;31 | 189 | ----- |
4 | BUICK | ENCLAVE | 2015 | POST | 22;31 | 189 | ----- |
5 | BUICK | ENCLAVE | 2014 | POST | 22;31 | 189 | ----- |
6 | BUICK | ENCLAVE | 2013 | POST | 22;31 | 189 | ----- |
7 | BUICK | ENCLAVE | 2012 | POST | 22;31 | 189 | ----- |
8 | BUICK | ENCLAVE | 2011 | POST | 22;31 | 189 | ----- |
9 | BUICK | ENCLAVE | 2010 | POST | 22;31 | 189 | ----- |
10 | BUICK | ENCLAVE | 2009 | POST | 22;31 | 189 | ----- |
11 | BUICK | ENCLAVE | 2008 | POST | 22;31 | 189 | ----- |
12 | BUICK | LACROSSE WO SIDE CURTAIN | 2009 | POST | 189 | 189RH | |
13 | BUICK | LACROSSE WO SIDE CURTAIN | 2008 | POST | 189 | 189RH | |
14 | BUICK | LACROSSE WO SIDE CURTAIN | 2007 | POST | 189 | 189RH | |
15 | BUICK | LACROSSE WO SIDE CURTAIN | 2006 | POST | 189 | 189RH | |
16 | BUICK | LACROSSE WO SIDE CURTAIN | 2005 | POST | 189 | 189RH | |
17 | BUICK | TERRAZA | 2007 | DOOR | 254 | 254RH | |
18 | BUICK | TERRAZA | 2006 | DOOR | 254 | 254RH | |
19 | BUICK | TERRAZA | 2005 | DOOR | 254 | 254RH | |
20 | CHEVROLET | COBALT COUPE | 2010 | POST | 4;22;31 | 189RH | ----- |
21 | CHEVROLET | COBALT COUPE | 2009 | POST | 4;22;31 | 189RH | ----- |
22 | CHEVROLET | COBALT COUPE | 2008 | POST | 4;22;31 | 189RH | ----- |
23 | CHEVROLET | COBALT COUPE | 2007 | POST | 4;22;31 | 189RH | ----- |
24 | CHEVROLET | COBALT COUPE | 2006 | POST | 4;22;31 | 189RH | ----- |
25 | CHEVROLET | COBALT COUPE | 2005 | POST | 4;22;31 | 189RH | ----- |
26 | CHEVROLET | COBALT SEDAN | 2010 | POST | 4;22;31 | 189RH | ----- |
27 | CHEVROLET | COBALT SEDAN | 2009 | POST | 4;22;31 | 189RH | ----- |
28 | CHEVROLET | COBALT SEDAN | 2008 | POST | 4;22;31 | 189RH | ----- |
29 | CHEVROLET | COBALT SEDAN | 2007 | POST | 4;22;31 | 189RH | ----- |
30 | CHEVROLET | COBALT SEDAN | 2006 | POST | 4;22;31 | 189RH | ----- |
31 | CHEVROLET | COBALT SEDAN | 2005 | POST | 4;22;31 | 189RH | ----- |
32 | CHEVROLET | UPLANDER | 2009 | DOOR | 254 | 254RH | |
33 | CHEVROLET | UPLANDER | 2008 | DOOR | 254 | 254RH | |
34 | CHEVROLET | UPLANDER | 2007 | DOOR | 254 | 254RH | |
35 | CHEVROLET | UPLANDER | 2006 | DOOR | 254 | 254RH | |
36 | CHEVROLET | UPLANDER | 2005 | DOOR | 254 | 254RH | |
37 | CHRYSLER | PACIFICA | 2009 | POST | 31 | 189 | 189RH |
38 | CHRYSLER | PACIFICA | 2008 | POST | 31 | 189 | 189RH |
39 | CHRYSLER | PACIFICA | 2007 | POST | 31 | 189 | 189RH |
40 | CHRYSLER | PACIFICA | 2006 | POST | 31 | 189 | 189RH |
41 | CHRYSLER | PACIFICA | 2005 | POST | 31 | 189 | 189RH |
42 | CHRYSLER | PACIFICA | 2004 | POST | 31 | 189 | 189RH |
43 | CHRYSLER | TOWN AND COUNTRY | 2016 | POST | 4;31 | 189RH | 189 |
44 | CHRYSLER | TOWN AND COUNTRY | 2015 | POST | 4;31 | 189RH | 189 |
45 | CHRYSLER | TOWN AND COUNTRY | 2014 | POST | 4;31 | 189RH | 189 |
46 | CHRYSLER | TOWN AND COUNTRY | 2013 | POST | 4;31 | 189RH | 189 |
47 | CHRYSLER | TOWN AND COUNTRY | 2012 | POST | 4;31 | 189RH | 189 |
48 | CHRYSLER | TOWN AND COUNTRY | 2011 | POST | 4;31 | 189RH | 189 |
49 | CHRYSLER | TOWN AND COUNTRY | 2010 | POST | 4;31 | 189RH | 189 |
50 | CHRYSLER | TOWN AND COUNTRY | 2009 | POST | 4;31 | 189RH | 189 |
51 | CHRYSLER | TOWN AND COUNTRY | 2008 | POST | 4;31 | 189RH | 189 |
52 | DODGE | 3500-5500 CHASSIS CAB | 2011 | POST | 31 | 189 | 189RH |
53 | DODGE | GRAND CARAVAN | 2017 | POST | 4;31 | 189RH | 189 |
54 | DODGE | GRAND CARAVAN | 2016 | POST | 4;31 | 189RH | 189 |
55 | DODGE | GRAND CARAVAN | 2015 | POST | 4;31 | 189RH | 189 |
56 | DODGE | GRAND CARAVAN | 2014 | POST | 4;31 | 189RH | 189 |
57 | DODGE | GRAND CARAVAN | 2013 | POST | 4;31 | 189RH | 189 |
58 | DODGE | GRAND CARAVAN | 2012 | POST | 4;31 | 189RH | 189 |
59 | DODGE | GRAND CARAVAN | 2011 | POST | 4;31 | 189RH | 189 |
60 | DODGE | GRAND CARAVAN | 2010 | POST | 4;31 | 189RH | 189 |
61 | DODGE | GRAND CARAVAN | 2009 | POST | 4;31 | 189RH | 189 |
62 | DODGE | GRAND CARAVAN | 2008 | POST | 4;31 | 189RH | 189 |
63 | DODGE | JOURNEY | 2017 | POST | 31 | 189 | 189RH |
64 | DODGE | JOURNEY | 2016 | POST | 31 | 189 | 189RH |
65 | DODGE | JOURNEY | 2015 | POST | 31 | 189 | 189RH |
66 | DODGE | JOURNEY | 2014 | POST | 31 | 189 | 189RH |
67 | DODGE | JOURNEY | 2013 | POST | 31 | 189 | 189RH |
68 | DODGE | JOURNEY | 2012 | POST | 31 | 189 | 189RH |
69 | DODGE | JOURNEY | 2011 | POST | 31 | 189 | 189RH |
70 | DODGE | JOURNEY | 2010 | POST | 31 | 189 | 189RH |
71 | DODGE | JOURNEY | 2009 | POST | 31 | 189 | 189RH |
72 | DODGE | RAM 1500 CREW CAB | 2017 | POST | 31 | 189 | 189RH |
73 | DODGE | RAM 1500 CREW CAB | 2016 | POST | 31 | 189 | 189RH |
74 | DODGE | RAM 1500 CREW CAB | 2015 | POST | 31 | 189 | 189RH |
75 | DODGE | RAM 1500 CREW CAB | 2014 | POST | 31 | 189 | 189RH |
76 | DODGE | RAM 1500 CREW CAB | 2013 | POST | 31 | 189 | 189RH |
77 | DODGE | RAM 1500 CREW CAB | 2012 | POST | 31 | 189 | 189RH |
78 | DODGE | RAM 1500 CREW CAB | 2011 | POST | 31 | 189 | 189RH |
79 | DODGE | RAM 1500 CREW CAB | 2010 | POST | 31 | 189 | 189RH |
80 | DODGE | RAM 1500 CREW CAB | 2009 | POST | 31 | 189 | 189RH |
81 | DODGE | RAM 1500 QUAD CAB | 2017 | POST | 31 | 189 | 189RH |
82 | DODGE | RAM 1500 QUAD CAB | 2016 | POST | 31 | 189 | 189RH |
83 | DODGE | RAM 1500 QUAD CAB | 2015 | POST | 31 | 189 | 189RH |
84 | DODGE | RAM 1500 QUAD CAB | 2014 | POST | 31 | 189 | 189RH |
85 | DODGE | RAM 1500 QUAD CAB | 2013 | POST | 31 | 189 | 189RH |
86 | DODGE | RAM 1500 QUAD CAB | 2012 | POST | 31 | 189 | 189RH |
87 | DODGE | RAM 1500 QUAD CAB | 2011 | POST | 31 | 189 | 189RH |
88 | DODGE | RAM 1500 QUAD CAB | 2010 | POST | 31 | 189 | 189RH |
89 | DODGE | RAM 1500 QUAD CAB | 2009 | POST | 31 | 189 | 189RH |
90 | DODGE | RAM 1500 REG. CAB | 2017 | POST | 31 | 189 | 189RH |
91 | DODGE | RAM 1500 REG. CAB | 2016 | POST | 31 | 189 | 189RH |
92 | DODGE | RAM 1500 REG. CAB | 2015 | POST | 31 | 189 | 189RH |
93 | DODGE | RAM 1500 REG. CAB | 2014 | POST | 31 | 189 | 189RH |
94 | DODGE | RAM 1500 REG. CAB | 2013 | POST | 31 | 189 | 189RH |
95 | DODGE | RAM 1500 REG. CAB | 2012 | POST | 31 | 189 | 189RH |
96 | DODGE | RAM 1500 REG. CAB | 2011 | POST | 31 | 189 | 189RH |
97 | DODGE | RAM 1500 REG. CAB | 2010 | POST | 31 | 189 | 189RH |
98 | DODGE | RAM 1500 REG. CAB | 2009 | POST | 31 | 189 | 189RH |
99 | DODGE | RAM 2500-3500 PICK UP | 2017 | POST | 31 | 189 | 189RH |
100 | DODGE | RAM 2500-3500 PICK UP | 2016 | POST | 31 | 189 | 189RH |
101 | DODGE | RAM 2500-3500 PICK UP | 2015 | POST | 31 | 189 | 189RH |
102 | DODGE | RAM 2500-3500 PICK UP | 2014 | POST | 31 | 189 | 189RH |
103 | DODGE | RAM 2500-3500 PICK UP | 2013 | POST | 31 | 189 | 189RH |
104 | DODGE | RAM 2500-3500 PICK UP | 2012 | POST | 31 | 189 | 189RH |
105 | DODGE | RAM 2500-3500 PICK UP | 2011 | POST | 31 | 189 | 189RH |
106 | DODGE | RAM 2500-3500 PICK UP | 2010 | POST | 31 | 189 | 189RH |
107 | DODGE | RAM 3500-5500 CHASSIS CAB | 2017 | POST | 31 | 189 | 189RH |
108 | DODGE | RAM 3500-5500 CHASSIS CAB | 2016 | POST | 31 | 189 | 189RH |
109 | DODGE | RAM 3500-5500 CHASSIS CAB | 2015 | POST | 31 | 189 | 189RH |
110 | DODGE | RAM 3500-5500 CHASSIS CAB | 2014 | POST | 31 | 189 | 189RH |
111 | DODGE | RAM 3500-5500 CHASSIS CAB | 2013 | POST | 31 | 189 | 189RH |
112 | DODGE | RAM 3500-5500 CHASSIS CAB | 2012 | POST | 31 | 189 | 189RH |
113 | DODGE | RAM 3500-5500 CHASSIS CAB | 2011 | POST | 31 | 189 | 189RH |
114 | DODGE | RAM C/V | 2017 | POST | 4;31 | 189RH | 189 |
115 | DODGE | RAM C/V | 2016 | POST | 4;31 | 189RH | 189 |
116 | DODGE | RAM C/V | 2015 | POST | 4;31 | 189RH | 189 |
117 | DODGE | RAM C/V | 2014 | POST | 4;31 | 189RH | 189 |
118 | DODGE | RAM C/V | 2013 | POST | 4;31 | 189RH | 189 |
119 | DODGE | RAM C/V | 2012 | POST | 4;31 | 189RH | 189 |
120 | FORD | C-MAX | 2017 | POST | 31 | 189 | 189RH |
121 | FORD | C-MAX | 2016 | POST | 31 | 189 | 189RH |
122 | FORD | C-MAX | 2015 | POST | 31 | 189 | 189RH |
123 | FORD | C-MAX | 2014 | POST | 31 | 189 | 189RH |
124 | FORD | C-MAX | 2013 | POST | 31 | 189 | 189RH |
125 | FORD | ESCAPE | 2017 | POST | 31 | 189 | 189RH |
126 | FORD | ESCAPE | 2016 | POST | 31 | 189 | 189RH |
127 | FORD | ESCAPE | 2015 | POST | 31 | 189 | 189RH |
128 | FORD | ESCAPE | 2014 | POST | 31 | 189 | 189RH |
129 | FORD | ESCAPE | 2013 | POST | 31 | 189 | 189RH |
130 | FORD | F150 | 2014 | POST | 4;31 | 184RH | 184 |
131 | FORD | F150 | 2013 | POST | 4;31 | 184RH | 184 |
132 | FORD | F150 | 2012 | POST | 4;31 | 184RH | 184 |
133 | FORD | F150 | 2011 | POST | 4;31 | 184RH | 184 |
134 | FORD | F150 | 2010 | POST | 4;31 | 184RH | 184 |
135 | FORD | F150 | 2009 | POST | 4;31 | 184RH | 184 |
136 | FORD | F150 SUPERCAB | 2014 | POST | 4;31 | 184RH | 184 |
137 | FORD | F150 SUPERCAB | 2013 | POST | 4;31 | 184RH | 184 |
138 | FORD | F150 SUPERCAB | 2012 | POST | 4;31 | 184RH | 184 |
139 | FORD | F150 SUPERCAB | 2011 | POST | 4;31 | 184RH | 184 |
140 | FORD | F150 SUPERCAB | 2010 | POST | 4;31 | 184RH | 184 |
141 | FORD | F150 SUPERCAB | 2009 | POST | 4;31 | 184RH | 184 |
142 | FORD | F150 SUPERCREW 4DR. | 2014 | POST | 4;31 | 184RH | 184 |
143 | FORD | F150 SUPERCREW 4DR. | 2013 | POST | 4;31 | 184RH | 184 |
144 | FORD | F150 SUPERCREW 4DR. | 2012 | POST | 4;31 | 184RH | 184 |
145 | FORD | F150 SUPERCREW 4DR. | 2011 | POST | 4;31 | 184RH | 184 |
146 | FORD | F150 SUPERCREW 4DR. | 2010 | POST | 4;31 | 184RH | 184 |
147 | FORD | F150 SUPERCREW 4DR. | 2009 | POST | 4;31 | 184RH | 184 |
148 | FORD | FIVE HUNDRED | 2007 | POST | 31 | 189 | 189RH |
149 | FORD | FIVE HUNDRED | 2006 | POST | 31 | 189 | 189RH |
150 | FORD | FIVE HUNDRED | 2005 | POST | 31 | 189 | 189RH |
151 | FORD | FREESTYLE | 2007 | POST | 31 | 244 | 244RH |
152 | FORD | FREESTYLE | 2006 | POST | 31 | 244 | 244RH |
153 | FORD | FREESTYLE | 2005 | POST | 31 | 244 | 244RH |
154 | FORD | MUSTANG | 2014 | POST | 189 | 189RH | |
155 | FORD | MUSTANG | 2013 | POST | 189 | 189RH | |
156 | FORD | MUSTANG | 2012 | POST | 189 | 189RH | |
Product Condition: NEW